- Gran Viola Signature/Gran Viola Signature MK II
- WLM Gran Viola Monitor Signature / Gran Viola Monitor Signature MKII
- Super-Pac-Tweeter system
- Viola
- Lyra/Lyra MKII
- Aura
- Centra
- Diva
- Diva Monitor
- Basic Centra
- La Scala
- La Scala Monitor
- Stella
- Stella Monitor
- Basic Duo/Duo 12/Duo 15/Duo 18
- Uno
- System Control
- Pre-/Passive Control
- Passive Control
- Diva Control
- Bass Control
- Multichannel Pre Amp
- Duo Amp
- Cut Box
- Diva Monitor Stand I
- Diva Monitor Stand II
- Diva Monitor Stand II Exclusive
- Passionata 300B
- Sonata
- Sonata SE
- Minueta
- Minueta SE
- Linea
- Sonata Stereo Amp
- Allegra
- Phonata MM+MC
- Gamma Reference
- Gamma
- Lyros
- Stratos
Транзисторный цифро-аналоговый конвертор WLM Gamma Reference
| Характеристики транзисторного цифро-аналогового конвертора WLM Gamma Reference | |
| Digital Inputs: | (1) XLR connector, (1) RCA connector, (1) Toslink connector (optical), (2) Firewire connectors All inputs accept professional or consumer standard , i.e. accept AES/EBU or S/PDIF signals Sampling Frequencies: 44.1, 48.0, 88.2, 96.0, 176.4 or 192 kHz on any of the inputs Maximum input wordlength: 24 Bits Dual wire mode (internal jumper): channel 1 on XLR, channel 2 on RCA input, active at 176.4 or 192 only. |
| Digital Outputs: | (1) XLR connector, (1) RCA connector, (2) Firewire connectors Professional Channel Status Data on the XLR and RCA outputs Dual wire mode (internal jumper): channel 1 on XLR, channel 2 on RCA input, active at 176.4 or 192 only. |
| Analog Outputs: | (2) XLR Connectors (hot output on pin 2, servo controlled), (2) RCA Connectors DC coupled, short circuit proofed output circuitry, Output impedance: 50 Ohm Output level: Selectable by a rotary switch on the back, 4 settings, same level at both RCA and XLR outputs: +17 dBu (5.48Vrms) with a 0dBFS sinewave input +11 dBu (2.74Vrms) with a 0dBFS sinewave input +7.2 dBu (1.78Vrms) with a 0dBFS sinewave input +4.8 dBu (1.35Vrms) with a 0dBFS sinewave input |
| Synchronization: | Synchronized via input signal Extremely efficient Jitter attenuation down to subsonic frequencies Sampling Frequencies: 44.1 kHz, 48.0 kHz, 88.2 kHz, 96.0 kHz, 176.4 kHz, 192 kHz |
| Power: | Mains Voltage: 100...120 / 200...240 Volt Fuse rating: 500 mA slow blow at 100...120 V, 250 mA slow blow at 200...240 V Power consumption: 7 VA max. Power consumption in standby: 3 VA max. |
| Measurements: | The measurements below have been taken at the following conditions (unless noted otherwise): 1kHz measurement frequency, +17.0 dBu (equals 0dBr) output level at 0dBFS input, 48.0 kHz sampling frequency (fs), 22 kHz measurement bandwidth. |
| Frequency Response: | 0 Hz ... 20 kHz: within ± 0.3 dB |
| Total Harmonic Distortion plus Noise (THD+N) | < −100 dBr (0.001 %) @ −3 dBFS input level |
| Linearity: | at 0 to −120dBFS input level:less than ±1dB deviation from ideal |
| Noise floor @ −20dBFS input: | < −107 dBr unweighted |
| Crosstalk: | < −110 dB, 0..20 kHz |
| Interchannel Phase Response: | < ± 0.5°, 10 Hz ... 20 kHz |
| Dimensions (W×D×H): | 430×320×80 mm |














